tel: 0191 523 9540
email: sales@dyno-tuning.co.uk

navigational Arrow
navigational Arrow
ECU Remapping available for Alfa Romeos ECU Remapping available for Alpina BMWs ECU Remapping available for Mercedes AMGs ECU Remapping available for Audis ECU Remapping available for Bentleys ECU Remapping available for BMWs ECU Remapping available for Caterhams ECU Remapping available for Chevrolets ECU Remapping available for Chryslers ECU Remapping available for Citroens ECU Remapping available for Dacias ECU Remapping available for Dodge Vehicles ECU Remapping available for Donkervoorts ECU Remapping available for Ferraris ECU Remapping available for Fiats ECU Remapping available for Fords ECU Remapping available for Geely Cars ECU Remapping available for Hondas ECU Remapping available for Hummers ECU Remapping available for Hyundais ECU Remapping available for Isuzus ECU Remapping available for Jaguars ECU Remapping available for Jeeps ECU Remapping available for Kias ECU Remapping available for Ladas ECU Remapping available for Lamborghinis ECU Remapping available for Lanicas ECU Remapping available for Land Rovers ECU Remapping available for Lexus Cars ECU Remapping available for ECU Remapping available for Maseratis ECU Remapping available for Maybachs ECU Remapping available for Mazdas ECU Remapping available for Mercedes ECU Remapping available for MGs ECU Remapping available for Minis ECU Remapping available for Mitsubishis ECU Remapping available for Morgans ECU Remapping available for Nissans ECU Remapping available for Peugeot ECU Remapping available for Pontiacs ECU Remapping available for Porsches ECU Remapping available for Renaults ECU Remapping available for Rolls Royces ECU Remapping available for Rovers ECU Remapping available for Saabs ECU Remapping available for Seats ECU Remapping available for Skodas ECU Remapping available for Smart Cars ECU Remapping available for Ssangyongs ECU Remapping available for Suburus ECU Remapping available for Suzukis ECU Remapping available for Toyotas ECU Remapping available for TVRs ECU Remapping available for Vauxhalls and Opels ECU Remapping available for Volkswagens ECU Remapping available for


Power Gains & Performance Tuning options can be found below, all prices are estimates and may vary depending on the work you require:

If you are thinking of having your cars true potential and extra power unleashed or are looking for those all important extra miles for each tank of fuel, why not take advantage of PDT’s services and expertise. Remaps include our famous stage 1, stage 2 or custom remaps.

AUDI

ECU Remapping available for Audis
ECU Remapping available for Audis
Variant Original BHP List Price Power Increase (BHP) Torque Increase (NM)
100
1.9 100 BHP £399 34 50
2.2 165 BHP £399 33 55
2.3 T S4 230 BHP £399 20 20
2.5 TDi 115 BHP £399 32 66
2.8 174 BHP £399 15 19
2.2 Quatro 165 BHP £399 33 55
80
1.9 TDi 90 BHP £399 31 72
1.9 Avant 110 BHP £399 34 50
1.9 Saloon 110 BHP £399 34 50
2 115 BHP £399 12 18
2 140 BHP £399 12 18
2.6 150 BHP £399 35 60
2.8 174 BHP £399 15 19
A2
1.2 TDi 61 BHP £399 24 60
1.4 73 BHP £399 8 12
1.4 TDi 90 BHP £399 30 40
1.4 TDi 75 BHP £399 27 33
1.6 FSi 108 BHP £399 12 15
A3
1.4 TFSi 125 BHP £399 12 15
1.6 100 BHP £399 8 11
1.6 FSi 113 BHP £399 8 14
1.8 TDi 180 BHP £399 32 55
1.8 TDi 150 BHP £399 47 52
1.8 TSFi 160 BHP £399 45 77
1.8 T 180 BHP £399 32 55
1.8 T 150 BHP £399 47 52
1.8 123 BHP £399 12 20
1.9 TDi 130 BHP £399 55 95
1.9 TDi 115 BHP £399 30 50
1.9 TDi 110 BHP £399 31 52
1.9 TDi 100 BHP £399 30 51
1.9 TDi 90 BHP £399 28 45
1.9 TDi 105 BHP £399 30 60
1.9 TDi Sportback 105 BHP £399 30 60
2.0 TDi 200 BHP £399 49 80
2.0 TDi 170 BHP £399 32 55
2.0 TDi 140 BHP £399 50 90
2.0 TDi Sportback 140 BHP £399 50 90
2.0 TDi 136 BHP £399 34 50
2.0 T FSi 200 BHP £399 45 59
2.0 FSi 147 BHP £399 11 12
3.2 247 BHP £399 16 21
A4
1.6 100 BHP £399 8 12
1.8 TDi 191 BHP £399 30 60
1.8 TDi 163 BHP £399 30 60
1.8 TDi 150 BHP £399 50 50
1.8 T 150 BHP £399 43 60
1.8 T 163 BHP £399 35 50
1.8 T 180 BHP £399 41 91
1.8 T 190 BHP £399 22 35
1.8 125 BHP £399 12 15
1.9 TDi 90 BHP £399 31 72
1.9 TDi 100 BHP £399 40 56
1.9 TDi 110 BHP £399 33 64
1.9 TDi 115 BHP £399 55 134
1.9 TDi 130 BHP £399 55 95
2 130 BHP £399 18 10
2.0 FSi 147 BHP £399 20 31
2.0 T FSi 200 BHP £399 49 80
2.0 T FSi Quattro 200 BHP £399 49 80
2.0 T FSi DTM 220 BHP £399 33 80
2.0 TDi 140 BHP £399 50 90
2.0 TDi 170 BHP £399 37 118
2.4 170 BHP £399 15 19
2.5 TDi 180 BHP £399 36 52
2.5 TDi 163 BHP £399 27 70
2.5 TDi 160 BHP £399 45 77
2.5 TDi 155 BHP £399 33 61
2.5 TDi 150 BHP £399 35 78
2.7 TDi 187 BHP £399 42 77
2.8 193 BHP £399 15 21
3.0 TDi 201 BHP £399 65 132
3.0 TDi 229 BHP £399 56 122
3.0 TDi Quattro 229 BHP £399 56 122
3.0 V6 220 BHP £399 20 30
3.0 V6 Quattro 220 BHP £399 20 30
3.1 252 BHP £399 15 20
3.1 FSi 252 BHP £399 15 20
3.2 FSi 261 BHP £399 15 20
4.2 339 BHP £399 17 20
A5
2.0 TDi 163 BHP £399 34 69
2.0 TDi 170 BHP £399 49 80
2.7 TDi 187 BHP £399 42 77
3.0 TDi Quattro 236 BHP £399 65 90
3.2 FSi 261 BHP £399 15 20
A6
1.8 TDi 150 BHP £399 40 50
1.8 T 150 BHP £399 45 70
1.9 TDi 130 BHP £399 55 95
1.9 TDi 110 BHP £399 31 52
1.9 TDi 115 BHP £399 30 50
1.9 TDi 90 BHP £399 30 89
2.0 128 BHP £399 18 10
2.0 T FSi 170 BHP £399 49 80
2.0 TDi 140 BHP £399 50 90
2.0 TDi 170 BHP £399 49 80
2.0 T FSi 167 BHP £399 45 60
2.4170 BHP£3991323
2.5 TDi 115 BHP £399 32 66
2.5 TDi 140 BHP £399 34 74
2.5 TDi 163 BHP £399 30 60
2.5 TDi 155 BHP £399 32 60
2.5 TDi 150 BHP £399 35 60
2.5 TDi 180 BHP £399 36 50
2.7 TDi 250 BHP £399 40 42
2.7 TDi 180 BHP £399 40 70
2.7 TDi Quattro 180 BHP £399 40 70
2.7 T 230 BHP £399 40 70
2.7 T 250 BHP £399 40 70
2.7 T Allroad 246 BHP £399 40 70
2.8 174 BHP £399 15 19
2.8 193 BHP £399 18 28
3.0 220 BHP £399 23 30
3.0 TDi Quattro 225 BHP £399 48 86
3.1 FSi 252 BHP £399 17 20
3.2 FSi 256 BHP £399 21 24
4.2 300 BHP £399 32 35
4.2 Allroad 300 BHP £399 32 35
4.2 330 BHP £399 21 24
4.2 FSi Allroad 345 BHP £399 23 31
4.2 V8 300 BHP £399 32 35
4.2 V8 Allroad 300 BHP £399 32 35
4.2 S6 335 BHP £399 18 28
A8
2.5 TDi 163 BHP £399 30 60
2.5 TDi 180 BHP £399 45 75
2.5 TDi 150 BHP £399 45 90
2.7 276 BHP £399 23 31
2.8 193 BHP £399 21 22
3.0 216 BHP £399 21 22
3.0 TDi 233 BHP £399 40 86
3.0 TDi 225 BHP £399 35 65
3.1 256 BHP £399 23 31
3.1 FSi 252 BHP £399 17 20
3.3 TDi 225 BHP £399 35 65
3.7 280 BHP £399 23 30
3.7 260 BHP £399 24 27
3.7 230 BHP £399 20 20
3.9 TDi 270 BHP £399 46 113
4.0 TDi 275 BHP £399 40 86
4.1 TDi 321 BHP £399 52 127
4.2 330 BHP £399 20 20
4.2 TDi 326 BHP £399 47 120
4.2 V8 300 BHP £399 23 30
4.2 V8 310 BHP £399 23 30
4.2 V8 335 BHP £399 25 26
6.0 W12 420 BHP £399 35 50
Q5
2 167 BHP £399 31 64
2.0 TDi 163 BHP £399 34 69
2.0 TDi 170 BHP £399 37 118
3 236 BHP £399 60 90
Q7
3.0 TDi 233 BHP £399 48 86
3.6 FSi 280 BHP £399 23 30
4.2 FSi 350 BHP £399 22 25
4.2 TDi 340 BHP £399 47 120
R8
4.2 V8 FSi 420 BHP £399 22 25
RS2
2.3 T 316 BHP £399 35 60
RS4
4.2 FSi 420 BHP £399 22 25
2.7 T 380 BHP £399 58 72
RS6
4.2 T  450 BHP £399 50 90
RS6 Plus
4.2 T 480 BHP £399 30 70
RS6 C6
5.0 TFSi 571 BHP £399 80 95
S2
2.3 T 230 BHP £399 35 60
S3
1.8 T 225 BHP £399 30 74
1.8 T 210 BHP £399 50 81
2.0T Fsi 220 BHP £399 44 80
S4
4.2V8 340 BHP £399 20 31
2.7 T 265 BHP £399 45 80
S5
4.2 354 BHP £399 22 25
S6
2.2 T 230 BHP £399 50 70
2.3 230 BHP £399 40 70
4.2 290 BHP £399 32 31
4.2 326 BHP £399 32 31
4.2 340 BHP £399 29 30
4.2 340 BHP £399 21 22
4.2 360 BHP £399 21 22
TT
1.8 T 225 BHP £399 35 62
1.8 T 190 BHP £399 35 62
1.8 T 180 BHP £399 34 70
1.8 T 150 BHP £399 50 50
2.0 T FSI 200 BHP £399 49 80
2.0 T 272 BHP £399 51 51
2.0 TDi Quattro 170 BHP £399 31 64
2.5 TFSi TTRS 335 BHP £399 45 81
3.2 241 BHP £399 22 35
3.2 Quattro 241 BHP £399 22 35
3.2 V6 241 BHP £399 22 35
3.2 FSi 250 BHP £399 22 35