tel: 0191 523 9540
email: sales@dyno-tuning.co.uk

navigational Arrow
navigational Arrow
ECU Remapping available for Alfa Romeos ECU Remapping available for Alpina BMWs ECU Remapping available for Mercedes AMGs ECU Remapping available for Audis ECU Remapping available for Bentleys ECU Remapping available for BMWs ECU Remapping available for Caterhams ECU Remapping available for Chevrolets ECU Remapping available for Chryslers ECU Remapping available for Citroens ECU Remapping available for Dacias ECU Remapping available for Dodge Vehicles ECU Remapping available for Donkervoorts ECU Remapping available for Ferraris ECU Remapping available for Fiats ECU Remapping available for Fords ECU Remapping available for Geely Cars ECU Remapping available for Hondas ECU Remapping available for Hummers ECU Remapping available for Hyundais ECU Remapping available for Isuzus ECU Remapping available for Jaguars ECU Remapping available for Jeeps ECU Remapping available for Kias ECU Remapping available for Ladas ECU Remapping available for Lamborghinis ECU Remapping available for Lanicas ECU Remapping available for Land Rovers ECU Remapping available for Lexus Cars ECU Remapping available for ECU Remapping available for Maseratis ECU Remapping available for Maybachs ECU Remapping available for Mazdas ECU Remapping available for Mercedes ECU Remapping available for MGs ECU Remapping available for Minis ECU Remapping available for Mitsubishis ECU Remapping available for Morgans ECU Remapping available for Nissans ECU Remapping available for Peugeot ECU Remapping available for Pontiacs ECU Remapping available for Porsches ECU Remapping available for Renaults ECU Remapping available for Rolls Royces ECU Remapping available for Rovers ECU Remapping available for Saabs ECU Remapping available for Seats ECU Remapping available for Skodas ECU Remapping available for Smart Cars ECU Remapping available for Ssangyongs ECU Remapping available for Suburus ECU Remapping available for Suzukis ECU Remapping available for Toyotas ECU Remapping available for TVRs ECU Remapping available for Vauxhalls and Opels ECU Remapping available for Volkswagens ECU Remapping available for


Power Gains & Performance Tuning options can be found below, all prices are estimates and may vary depending on the work you require:

If you are thinking of having your cars true potential and extra power unleashed or are looking for those all important extra miles for each tank of fuel, why not take advantage of PDT’s services and expertise. Remaps include our famous stage 1, stage 2 or custom remaps.

BMW

ECU Remapping available for BMWs
ECU Remapping available for BMWs
VariantOriginal BHPList PricePower Increase (BHP)Torque Increase (NM)
1 Series E81
116i122 BHP£3991020
118i143 BHP£3993061
120i170 BHP£3991525
130i265 BHP£3991520
130i258 BHP£3991520
116d116 BHP£3993581
118d143 BHP£3993061
120d177 BHP£3994860
123d204 BHP£3994081
1 Series E82
120i170 BHP£3991525
125i218 BHP£3991525
128i230 BHP£3991525
135i306 BHP£39960120
118d143 BHP£3993061
120d177 BHP£3994860
123d204 BHP£3994081
1 Series E87
116i 115 BHP £399 10 20
116i 122 BHP £399 10 20
118i 129 BHP £399 35 81
118i 143 BHP £399 30 61
120i 150 BHP £399 14 25
120i 170 BHP £399 15 25
130i 265 BHP £399 15 20
130i 258 BHP £399 15 20
135i 306 BHP £399 60 120
116d 116 BHP £399 35 81
118d 122 BHP £399 35 81
118d 143 BHP £399 30 61
120d 163 BHP £399 40 81
120d 177 BHP £399 48 60
123d 204 BHP £399 40 81
1 Series E88
118i 143 BHP £399 30 61
120d 177 BHP £399 48 60
135i 306 BHP £399 60 120
3 Series E30
325i 170 BHP £399 13 20
M3 195 BHP £399 15 20
3 Series E36
323i 170 BHP £399 17 20
325i 192 BHP £399 18 22
328i 194 BHP £399 19 23
M3 286 BHP £399 19 30
M3 321 BHP £399 18 22
3 Series E46
318d 115 BHP £399 30 50
318i 118 BHP £399 18 17
318i 116 BHP £399 14 20
320d 150 BHP £399 55 60
320d 136 BHP £399 37 50
320i 170 BHP £399 18 20
320i 150 BHP £399 18 20
323i 170 BHP £399 14 22
325i 193 BHP £399 14 22
328i 193 BHP £399 18 22
330d 204 BHP £399 32 80
330d 184 BHP £399 40 80
330i 175 BHP £399 18 25
330i 231 BHP £399 18 25
M3 343 BHP £399 15 20
3 Series E90
316i 122 BHP £399 15 15
318i 129 BHP £399 10 15
318i 143 BHP £399 10 20
320i 150 BHP £399 15 25
320i 170 BHP £399 15 25
320si 173 BHP £399 15 25
323i 177 BHP £399 15 25
323i 173 BHP £399 15 25
325i 218 BHP £399 21 23
325i 218 BHP £399 21 23
328i 233 BHP £399 25 30
330i 259 BHP £399 22 25
330i 272 BHP £399 22 25
335i 306 BHP £399 54 100
M3 414 BHP £399 25 25
316d 116 BHP £399 25 76
318d 143 BHP £399 35 81
318d 122 BHP £399 30 61
320d 177 BHP £399 40 81
320d 163 BHP £399 48 60
320d EDE 163 BHP £399 48 60
325d 197 BHP £399 41 80
330d 231 BHP £399 50 80
330xd 231 BHP £399 50 80
335d 269 BHP £399 54 80
335xd 286 BHP £399 54 80
3 Series E91
316i 122 BHP £399 15 15
318i 129 BHP £399 10 15
318i 143 BHP £399 10 20
320i 150 BHP £399 15 25
320i 170 BHP £399 15 25
320si 173 BHP £399 15 25
323i 177 BHP £399 15 25
323i 173 BHP £399 15 25
325i 218 BHP £399 21 23
325i 218 BHP £399 21 23
328i 233 BHP £399 25 30
330i 259 BHP £399 22 25
330i 272 BHP £399 22 25
335i 306 BHP £399 54 100
M3 414 BHP £399 25 25
316d 116 BHP £399 25 76
318d 143 BHP £399 35 81
318d 122 BHP £399 30 61
320d 177 BHP £399 40 81
320d 163 BHP £399 48 60
320d EDE 163 BHP £399 48 60
325d 197 BHP £399 41 80
330d 231 BHP £399 50 80
335d 269 BHP £399 54 80
335d 286 BHP £399 54 80
3 Series E92
316i 122 BHP £399 15 15
318i 129 BHP £399 10 15
318i 143 BHP £399 10 20
320i 150 BHP £399 15 25
320i 170 BHP £399 15 25
320si 173 BHP £399 15 25
323i 177 BHP £399 15 25
323i 173 BHP £399 15 25
325i 218 BHP £399 21 23
325i 218 BHP £399 21 23
328i 233 BHP £399 25 30
330i 259 BHP £399 22 25
330i 272 BHP £399 22 25
335i 306 BHP £399 54 100
M3 414 BHP £399 25 25
316d 116 BHP £399 25 76
318d 143 BHP £399 35 81
318d 122 BHP £399 30 61
320d 177 BHP £399 40 81
320d 163 BHP £399 48 60
320d EDE 163 BHP £399 48 60
325d 197 BHP £399 41 80
330d 231 BHP £399 50 80
335d 269 BHP £399 54 80
335d 286 BHP £399 54 80
3 Series E93
316i 122 BHP £399 15 15
318i 129 BHP £399 10 15
318i 143 BHP £399 10 20
320i 150 BHP £399 15 25
320i 170 BHP £399 15 25
320si 173 BHP £399 15 25
323i 177 BHP £399 15 25
323i 173 BHP £399 15 25
325i 218 BHP £399 21 23
328i 233 BHP £399 25 30
330i 259 BHP £399 22 25
330i 272 BHP £399 22 25
335i 306 BHP £399 54 100
M3 414 BHP £399 25 25
316d 116 BHP £399 25 76
318d 143 BHP £399 35 81
318d 122 BHP £399 30 61
320d 177 BHP £399 40 81
320d 163 BHP £399 48 60
320d EDE 163 BHP £399 48 60
325d 197 BHP £399 41 80
330d 231 BHP £399 50 80
335d 269 BHP £399 54 80
335d 286 BHP £399 54 80
5 Series E39
520i 150 BHP £399 11 20
520i 170 BHP £399 10 20
523i 170 BHP £399 14 22
525i 192 BHP £399 14 22
528i 193 BHP £399 15 25
530i 231 BHP £399 18 25
535i 235 BHP £399 16 28
540i 286 BHP £399 21 30
520d 136 BHP £399 29 55
525d 163 BHP £399 34 55
525d 114 BHP £399 20 45
530d 193 BHP £399 15 25
525tds 143 BHP £399 30 53
M5 400 BHP £399 27 32
5 Series E60
520d 163 BHP £399 41 62
530d 218 BHP £399 50 80
530d 231 BHP £399 50 80
530d 235 BHP £399 30 60
525d 177 BHP £399 35 80
535xd 272 BHP £399 44 100
520i 218 BHP £399 32 25
523i 218 BHP £399 32 25
523i 177 BHP £399 17 25
525i 218 BHP £399 32 25
525i 177 BHP £399 17 25
525xi 177 BHP £399 17 25
530i 258 BHP £399 22 31
530xi 258 BHP £399 22 31
535i 258 BHP £399 22 31
535xi 258 BHP £399 22 31
535d 258 BHP £399 22 31
535d 272 BHP £399 22 31
535d 286 BHP £399 22 31
540i 306 BHP £399 31 30
545i 306 BHP £399 31 30
550i 367 BHP £399 41 40
M5 507 BHP £399 30 40
5 Series E61
520d 177 BHP £399 35 80
525i 218 BHP £399 32 25
525i 177 BHP £399 17 25
530d 231 BHP £399 50 80
530d 218 BHP £399 30 60
530i 258 BHP £399 22 31
535d 272 BHP £399 44 100
540i 306 BHP £399 31 30
550i 367 BHP £399 41 40
M5 507 BHP £399 30 40
6 Series E63
630i 258 BHP £399 22 25
645i 367 BHP £399 41 40
650i 367 BHP £399 41 40
635i 367 BHP £399 41 40
635d 286 BHP £399 22 25
M6 507 BHP £399 30 40
6 Series E64
630i 258 BHP £399 22 25
645i 367 BHP £399 41 40
650i 367 BHP £399 41 40
635i 367 BHP £399 41 40
M6 507 BHP £399 30 40
7 Series E65
730i 231 BHP £399 22 25
735i 272 BHP £399 30 28
740i 306 BHP £399 22 30
745i 333 BHP £399 25 30
750i 367 BHP £399 25 30
760i 445 BHP £399 35 50
730d 218 BHP £399 29 60
730d 231 BHP £399 29 60
740d 258 BHP £399 31 80
740d 245 BHP £399 44 68
745d 329 BHP £399 50 80
7 Series E66
730Li 231 BHP £399 22 25
745Li 333 BHP £399 25 30
750Li 367 BHP £399 25 30
760Li 445 BHP £399 35 50
7 Series F01
740i 326 BHP £399 22 30
750i 408 BHP £399 25 30
760i 544 BHP £399 35 50
730d 245 BHP £399 29 60
740d 306 BHP £399 44 68
7 Series F02
740Li 326 BHP £399 24 40
750Li 408 BHP £399 35 30
760Li 544 BHP £399 35 50
730Ld 245 BHP £399 22 25
8 Series E31
840ci 286 BHP £399 19 40
850ci 326 BHP £399 24 40
850csi 380 BHP £399 30 40
850i 300 BHP £399 20 30
Z1 E30
2.5i 170 BHP £399 15 20
Z3 E36/7
1.8 150 BHP £399 18 20
1.9 170 BHP £399 15 20
2 150 BHP £399 18 20
2.2 170 BHP £399 15 20
2.8 192 BHP £399 18 25
3.2 340 BHP £399 17 20
Z3 E36/8
1.8 150 BHP £399 18 20
1.9 170 BHP £399 15 20
2 150 BHP £399 18 20
2.2 170 BHP £399 15 20
2.8 192 BHP £399 18 25
3.2 340 BHP £399 17 20
Z4 E85
2.0i 150 BHP £399 17 20
2.2i 170 BHP £399 17 20
2.5i 192 BHP £399 14 20
2.5i 177 BHP £399 14 20
2.5si 218 BHP £399 14 20
3.0i 231 BHP £399 14 20
3.0si 265 BHP £399 14 20
Z4M 343 BHP £399 20 25
Z4 E86
2.0i 150 BHP £399 17 20
2.2i 170 BHP £399 17 20
2.5i 192 BHP £399 14 20
2.5i 177 BHP £399 14 20
2.5si 218 BHP £399 14 20
3.0i 231 BHP £399 14 20
3.0si 265 BHP £399 14 20
Z4M 343 BHP £399 20 25
Z4 E89
2.5si 218 BHP £399 20 25
3.0i 265 BHP £399 14 20
sDrive 35i 326 BHP £399 14 20
Z8
Z8 400 BHP £399 27 32
X1 E84
1.8i 143 BHP £399 35 70
2.8i 258 BHP £399 22 31
1.8d 143 BHP £399 10 20
1.8d 177 BHP £399 10 20
2.0d 177 BHP £399 10 20
2.0d 204 BHP £399 13 23
2.3i 204 BHP £399 13 23
X3 E83
1.8d 143 BHP £399 10 20
2.0d 150 BHP £399 17 20
2.0d 177 BHP £399 10 20
2.0i 150 BHP £399 17 20
2.5i 177 BHP £399 14 20
2.5si 218 BHP £399 20 25
3.0d 184 BHP £399 41 90
3.0d 204 BHP £399 41 90
3.0d 218 BHP £399 20 25
3.0sd 286 BHP £399 54 100
3.0i 231 BHP £399 31 30
3.0si 265 BHP £399 14 20
X5 E53
3.0d 184 BHP £399 41 90
3.0d 218 BHP £399 41 90
3.0i 231 BHP £399 31 30
4.4i 286 BHP £399 29 40
4.6i 347 BHP £399 28 38
3,5i 306 BHP £399 54 100
X5 E70
xDrive 35i 184 BHP £399 41 90
xDrive 50i 231 BHP £399 31 30
X5 M  286 BHP £399 29 40
xDrive 3.0d 235 BHP £399 28 38
xDrive 3.0sd 286 BHP £399 29 40
xDrive 30d 347 BHP £399 28 38
xDrive 35d 306 BHP £399 54 100
X6 E71
3.0si 306 BHP £399 54 100
4.8i 407 BHP £399 54 100
X6 M  555 BHP £399 54 100
3.0sd 235 BHP £399 54 100
3.0si 286 BHP £399 54 100