tel: 0191 523 9540
email: sales@dyno-tuning.co.uk

navigational Arrow
navigational Arrow
ECU Remapping available for Alfa Romeos ECU Remapping available for Alpina BMWs ECU Remapping available for Mercedes AMGs ECU Remapping available for Audis ECU Remapping available for Bentleys ECU Remapping available for BMWs ECU Remapping available for Caterhams ECU Remapping available for Chevrolets ECU Remapping available for Chryslers ECU Remapping available for Citroens ECU Remapping available for Dacias ECU Remapping available for Dodge Vehicles ECU Remapping available for Donkervoorts ECU Remapping available for Ferraris ECU Remapping available for Fiats ECU Remapping available for Fords ECU Remapping available for Geely Cars ECU Remapping available for Hondas ECU Remapping available for Hummers ECU Remapping available for Hyundais ECU Remapping available for Isuzus ECU Remapping available for Jaguars ECU Remapping available for Jeeps ECU Remapping available for Kias ECU Remapping available for Ladas ECU Remapping available for Lamborghinis ECU Remapping available for Lanicas ECU Remapping available for Land Rovers ECU Remapping available for Lexus Cars ECU Remapping available for ECU Remapping available for Maseratis ECU Remapping available for Maybachs ECU Remapping available for Mazdas ECU Remapping available for Mercedes ECU Remapping available for MGs ECU Remapping available for Minis ECU Remapping available for Mitsubishis ECU Remapping available for Morgans ECU Remapping available for Nissans ECU Remapping available for Peugeot ECU Remapping available for Pontiacs ECU Remapping available for Porsches ECU Remapping available for Renaults ECU Remapping available for Rolls Royces ECU Remapping available for Rovers ECU Remapping available for Saabs ECU Remapping available for Seats ECU Remapping available for Skodas ECU Remapping available for Smart Cars ECU Remapping available for Ssangyongs ECU Remapping available for Suburus ECU Remapping available for Suzukis ECU Remapping available for Toyotas ECU Remapping available for TVRs ECU Remapping available for Vauxhalls and Opels ECU Remapping available for Volkswagens ECU Remapping available for


Power Gains & Performance Tuning options can be found below, all prices are estimates and may vary depending on the work you require:

If you are thinking of having your cars true potential and extra power unleashed or are looking for those all important extra miles for each tank of fuel, why not take advantage of PDT’s services and expertise. Remaps include our famous stage 1, stage 2 or custom remaps.

volkswagen

ECU Remapping available for Volkswagens
ECU Remapping available for Volkswagens
VariantOriginal BHPList PricePower Increase (BHP)Torque Increase (NM)
Bora
1.4 TSi 122 BHP £399 41 71
1.8 T 180 BHP £399 45 60
1.8 T 150 BHP £399 45 50
1.9 TDi 130 BHP £399 55 95
1.9 TDi 115 BHP £399 32 53
1.9 TDi 110 BHP £399 30 53
1.9 TDi 100 BHP £399 29 50
1.9 TDi 90 BHP £399 25 53
1.9 TDi 150 BHP £399 31 50
2.0 115 BHP £399 14 20
2.0 150 BHP £399 14 20
2.0 TDi 136 BHP £399 34 50
2.0 TDi 140 BHP £399 50 90
2.0 TDi 170 BHP £399 32 55
2.3 V5 180 BHP £399 14 18
2.3 V5 150 BHP £399 18 17
2.8 V6 204 BHP £399 21 22
Caddy
1.6 75 BHP £399 10 17
1.9 TDi 90 BHP £399 28 50
1.9 Tdi Manual 105 BHP £399 50 70
1.9 Tdi DSG 105 BHP £399 73 95
Corrado
2.0 115 BHP £399 14 20
2.0 136 BHP £399 14 20
2.9 190 BHP £399 14 20
Eos
1.4 T Fsi 122 BHP £399 41 71
2.0 FSi 150 BHP £399 16 21
2.0 T FSi 200 BHP £399 49 80
2.0 TDi 140 BHP £399 50 90
Golf MK2
1.8 139 BHP £399 11 27
Golf MK3
1.4 60 BHP £399 9 16
1.6 100 BHP £399 10 17
1.6 75 BHP £399 10 17
1.8 75 BHP £399 12 19
1.8 90 BHP £399 12 19
1.8 G60 160 BHP £399 30 44
1.9 TD 75 BHP £399 25 40
1.9 TDi 90 BHP £399 28 50
1.9 TDi 110 BHP £399 30 53
2.0 115 BHP £399 14 20
2.0 150 BHP £399 14 20
2.8 174 BHP £399 14 20
2.9 190 BHP £399 14 20
Golf MK4
1.8 125 BHP £399 11 27
1.8 T 150 BHP £399 47 52
1.8 T 180 BHP £399 32 35
1.9 TDi 130 BHP £399 55 95
1.9 TDi 115 BHP £399 32 53
1.9 TDi 110 BHP £399 30 53
1.9 TDi 100 BHP £399 30 55
1.9 TDi 90 BHP £399 31 52
1.9 TDi 150 BHP £399 31 52
2.0 115 BHP £399 14 20
2.3 150 BHP £399 15 21
2.3 170 BHP £399 15 21
2.3 V5 170 BHP £399 15 15
2.3 V5 150 BHP £399 16 15
2.8 204 BHP £399 14 20
2.8 V6 204 BHP £399 18 18
3.2 237 BHP £399 20 23
R32 3.2 241 BHP £399 22 35
Golf MK5
1.4 73 BHP £399 9 16
1.4 88 BHP £399 9 16
1.4 TSi 122 BHP £399 41 71
1.6 FSi 113 BHP £399 10 17
1.9 TDi 140 BHP £399 30 60
1.9 TDi 90 BHP £399 31 52
1.9 TDi 105 BHP £399 30 60
2.0 FSi 147 BHP £399 14 20
2.0 TDi 136 BHP £399 34 50
2.0 TDi 140 BHP £399 50 90
2.0 TDi 170 BHP £399 30 50
2.0 T FSi 200 BHP £399 49 80
GTi Edition 30 227 BHP £399 62 85
GT TSi 174 BHP £399 49 80
GTi 200 BHP £399 49 80
GTi Edition 30 227 BHP £399 62 85
R32 247 BHP £399 16 21
Golf MK6
1.4 TSi 122 BHP £399 41 71
1.4 TSi 160 BHP £399 41 71
2.0 TDi 110 BHP £399 31 43
2.0 TDi 140 BHP £399 50 90
2.0 GTD 170 BHP £399 32 55
2.0 TSi 210 BHP £399 54 95
Golf Plus
1.9 TDI 105 BHP £399 30 60
2.0 TDi 140 BHP £399 50 90
Jetta
1.4 TSi 122 BHP £399 41 71
1.6 113 BHP £399 10 17
1.9 TDi 105 BHP £399 30 60
2.0 TDi 140 BHP £399 50 90
2.0 TDi 170 BHP £399 32 55
2.0 T FSi 200 BHP £399 49 80
Lupo
1.0 50 BHP £399 9 16
1.2 TDi 61 BHP £399 29 75
1.4 TDi 75 BHP £399 29 75
New Beetle
1.6 102 BHP £399 10 17
1.8 T 150 BHP £399 45 50
1.9 TDi 100 BHP £399 29 50
1.9 TDi 90 BHP £399 28 50
2.0 115 BHP £399 14 20
2.3 V5 170 BHP £399 17 20
Passat B5
1.8 125 BHP £399 11 27
1.8 G60 160 BHP £399 30 44
1.8 T 150 BHP £399 40 50
1.9 TDi 150 BHP £399 31 52
1.9 TDi 90 BHP £399 28 45
1.9 TDi 100 BHP £399 30 55
1.9 TDi 110 BHP £399 31 43
1.9 TDi 115 BHP £399 30 50
1.9 TDi 130 BHP £399 55 95
2.0 TDi 136 BHP £399 34 50
2.3 V5 170 BHP £399 18 19
2.3 VR5 150 BHP £399 12 16
2.5 TDi 150 BHP £399 35 60
2.5 TDi 163 BHP £399 30 60
2.5 TDi 180 BHP £399 30 60
2.8 V6 193 BHP £399 21 22
2.8 VR6 174 BHP £399 16 19
2.9 VR6 190 BHP £399 16 21
4.0 W8 275 BHP £399 22 35
2.0 T 200 BHP £399 49 80
2.0 TDi 140 BHP £399 50 90
2.0 TDi 170 BHP £399 32 55
2.0 T FSi 200 BHP £399 49 80
Passat CC 35
2.0 TDI 136 BHP £399 34 50
2.0 TDI 140 BHP £399 50 90
2.0 TDI 170 BHP £399 32 55
Phaeton
3.0 TDi 225 BHP £399 40 80
3.0 TDi 240 BHP £399 31 31
3.2 V6 241 BHP £399 22 27
4.2 V8 335 BHP £399 25 35
5.0 V10 TDi 313 BHP £399 40 150
6.0 W12 420 BHP £399 31 40
Polo
1.0 50 BHP £399 9 16
1.2 55 BHP £399 10 11
1.2 63 BHP £399 9 10
1.3 G40 113 BHP £399 28 30
1.4 100 BHP £399 9 16
1.4 75 BHP £399 9 16
1.4 60 BHP £399 9 16
1.4 TDi 70 BHP £399 28 35
1.4 TDi 75 BHP £399 26 31
1.6 75 BHP £399 10 17
1.6 105 BHP £399 10 17
1.8T 150 BHP £399 47 52
1.8T 180 BHP £399 32 35
1.9 TDi 130 BHP £399 55 95
1.9 TDi 110 BHP £399 30 52
1.9 TDi 100 BHP £399 30 60
1.9 TDi 90 BHP £399 28 53
 GTi 150 BHP £399 41 70
GTi 180 BHP £399 31 85
Scirocco
1.4 TSi 157 BHP £399 41 71
2.0 TDi 140 BHP £399 50 90
2.0 TSi 197 BHP £399 61 109
Sharan
1.8 T 150 BHP £399 47 52
1.9 TDi 110 BHP £399 30 52
1.9 TDi 115 BHP £399 30 50
1.9 TDi 130 BHP £399 55 95
1.9 TDi 150 BHP £399 35 60
1.9 TDi 90 BHP £399 28 50
2.0 115 BHP £399 14 20
2.0 TDi 140 BHP £399 50 90
2.0 TDi 136 BHP £399 34 50
2.8 174 BHP £399 14 20
2.8 204 BHP £399 14 20
Tiguan
2.0 TDi 140 BHP £399 50 90
2.0 TDi 170 BHP £399 32 55
2.0 T FSi 200 BHP £399 49 80
Touareg
2.5 TDi 163 BHP £399 40 100
2.5 TDi 174 BHP £399 40 100
2.5 R5 TDi 174 BHP £399 40 100
3.0 TDi 225 BHP £399 45 110
3.0 TDi 240 BHP £399 42 90
3.2 V6 241 BHP £399 21 25
4.2 V8 310 BHP £399 25 20
4.2 V8 340 BHP £399 25 20
5.0 V10 TDi 313 BHP £399 40 150
5.0 V10 TDi 313 BHP £399 40 150
Touran
1.6 FSi 113 BHP £399 10 17
1.9 TDi 105 BHP £399 30 60
1.9 TDi 90 BHP £399 31 52
2.0 FSi 147 BHP £399 14 20
2.0 TDi 170 BHP £399 32 55
2.0 TDi 140 BHP £399 50 90
Vento
1.4 TSi 122 BHP £399 41 71
1.6 100 BHP £399 10 17
1.8 90 BHP £399 11 27
1.9 TD 75 BHP £399 25 40
1.9 TDi 90 BHP £399 28 50
1.9 TDi 110 BHP £399 30 52
2.0 115 BHP £399 14 20
2.0 TDi 140 BHP £399 50 90
2.0 TDi 170 BHP £399 32 55
2.8 174 BHP £399 14 20